The rating and viewer for the WWE NX of WWE NT is data.
According to the programming InsiderEpisode of this week has seen 676,000 viewers, and the demography of the year-old demographics lifted up 0.15 rating. Over the last Tuesday the overall audience from Episode to over 7.5%, the demo number is not changed. After the show that aired in New Year’s Eve, it is the smallest view of NXT.
Unlike the last week, there was some unusual competition to point out. The first four “games of the NCA male men’s basket tournament were in the trench, the first four” games of the first four “games. Opener Failed Victory of Alabama State 4th at 1.35 million in the audience. North Carolina advantageous over the San Diego Statis on a RomP, and winning Tuesday .70, 2.2 million viewers. The studio show was second with 2.06 million viewers and with a .60 rates.
Cbs’ FBI 6.94 million were the most visited viewers in television. The NX finished up to 12 to 12, is an irrational of NBC at night, it won a.13 east of about 10 pm.
We will see how we are doing two Stephanie Wucker title with the next week. In the meantime …
The roundown of NXT of the 18-49 Population of Population of Demographics last year:
- March 19, 2024: 569,000 / .18
- March 26: 601,000 / .17
- April 2: 641,000 / .20
- April 9: 647,000 /.19
- April 16th: 625,000 /.17
- April 23: 661,000 / .20
- April 30: 564,000 / .14
- May 7th: 659,000 /.19
- May 14: 567,000 / .18
- May 21th: 654,000 / .17
- May 28: 703,000 / .24
- June 4: 768,000 / .22
- June 11: 718,000 / .22
- June 18: 724,000 / .26
- June 25: 611,000 /.18
- July 2: 542,000 / .15
- July 9: 656,000 / .24
- July 16: 610,000 / .20
- July 23: 633,000 /.19
- July 30*: 468,000 /.15
- August 6*: 534,000 / .16
- August 13: 617,000 /.17
- August 20: 639,000 /.16
- August 27: 615,000 /.17
- September. 3: 631,000 /.17
- September 10: 628,000 /.19
- September 17: 677,000 / .21
- September 24: 620,000 /.19
- October 1**: 895,000 / .26
- October 8: 874,000 / .24
- October 15: 639,000 /.18
- October. 22: 702,000 / .16
- October 29: 588,000 / .14
- November 6***: 619,000 /.17
- November 12: 631,000 / .16
- November 19: 672,000 /.19
- November 26: 632,000 / .15
- December 3: 593,000 / .13
- December 10: 680,000 /.17
- December 17: 708,000 / .16
- December 24: 723,000 /.14
- December 31: 626,000 / .15
-
January 7, 2025:
957,000 / .25798,000 / .21 - January 14: 779,000 /.17
- January 21: 812,000 / .22
- January 28: 827,000 /.19
- February 4: 766,000 / .20
- February 11: 801,000 / .18
- February 18: 689,000 /.17
- February 25: 799,000 /.19
- March 4: 698,000 / .15
- March 11: 732,000 / .15
- March 18: 676,000 /.15
* Aired in SiFi
** moved to broadcast the network, this date will be effective
*** its normal Tuesday spread out of the prime time slot
If you miss any NXT this week, we covered with a one Real-time blog Our Review Of the show.