[ad_1]
Article content
Teleson, Quebec, February 19, 2025 (Globe Newswire) – Goodfloo Inc. (DSX: GTL) (“Company” or “Goodloo”) announced its financial results today.
Article content
Article content
In the fourth quarter ended November 30, 2024, the company earned net revenues a year ago of $ 2.1 million or $ $ 25 for a share of $ 0.25 per share. The three -month integrated sales ended on November 30, 2024, at $ 124.2 million compared to $ 125.4 million last year.
In the financial year ended by November 30, 2024, the company reported a net revenue of $ 14.7 million per share a year ago or $ 1.72 1.72 1.72 per share, or $ 1.58 per share. Integrated sales for the financial year ended on November 30, 2024, compared to $ 512.8 million last year .5 509.5 million.
Advertisement 2
Article content
Goodfloo achieved a stable overall performance that lasts by infrastructure projects in 2024 and some trusted signs from residential housing beginnings. However, as a result of high inflation and interest rates, consumer confidence is classified as a whole and controlled. Despite these challenges, the company has invested its diversified operations and a wide client’s base throughout Canada and the United States to maintain its market presence. In the third quarter of 2024, Goodfloo completed strategic property acquisitions in the United States, which refers to an important investment in the total distribution of woodenfalls for export markets and export markets. Creating geopolitical conditions, this new America -based distribution network establishs good conditions for future development.
The Goodfloo Inc. Board of Directors announced on March 19, 2025 on March 5, 2025, a share of Rs. This euthanum has been appointed as a qualified dividend Income Tax Act (Canada). The announcement, time, amount and payment of the future dividend is at the discretion of the Board of Directors.
Article content
Advertisement 3
Article content
About Goodfloo
Goodloo is the diversified manufacturer of value added lumbering products, as well as the total distributor of construction materials and ground envelopes. With a distribution track from the coast to the coast of Canada and the northeastern United States, the Goodfloo serves the Lumber Yard retailers, manufacturers, industrial and infrastructure project partners and carnival experts to the Goodfloo business and residential sectors. Goodfelo uses its value increased product capabilities to serve the gum cutting markets internationally. Goodfloo Inc. It is a publicly trading company, and its stocks are listed under the “GTL” code on the Toronto Stock Exchange.
Goodfloo Inc. | ||
Integrated reports of comprehensive income | ||
In the years ended with November 30, 2024 and 2023 | ||
(In thousands of dollars, except for one stock)
Are not censored |
||
The years have ended | ||
November 30
2024 |
November 30 2023 |
|
$ | $ | |
Sale | 509,541 | 512,821 |
Costs | ||
The price of goods sold | 387,796 | 400,461 |
Sales, administrative and public expenses | 101,302 | 89,841 |
Net financial costs | 2,379 | 2,429 |
491,477 | 492,731 | |
Income Tax | 18,064 | 20,090 |
Income tax | 4,695 | 5,402 |
Net revenue | 13,369 | 14,688 |
Then relaxing items for net income | ||
The restoration of the defined advantage project duty Net of 98 1,984 lines ($ 984 in 2023) |
5,103 | 2,531 |
Total comprehensive income | 18,472 | 17,219 |
Net income for a stock – base and diluted | 1.58 | 1.72 |
Advertisement 4
Article content
Goodfloo Inc. | ||
Integrated Reports of Financial Status | ||
(In thousands of dollars)
Are not censored |
||
As as | As as | |
November 30
2024 |
November 30 2023 |
|
$ | $ | |
Assets | ||
Current assets | ||
Cash | 5,314 | 28,379 |
Trade and other obtains | 56,601 | 53,674 |
Income tax | 6,634 | 6,286 |
Consignment | 131,284 | 98,473 |
Prepaid costs | 4,047 | 4,215 |
Total current assets | 203,880 | 191,027 |
Currently non -assets | ||
Property, plant and equipment | 43,883 | 32,761 |
Omitted assets | 896 | 1,487 |
Right utility assets | 19,936 | 11,354 |
Defined benefit project property | 21,925 | 15,347 |
Other assets | 1,336 | 777 |
Currently non -assets | 87,976 | 61,726 |
Total assets | 291,856 | 252,753 |
Liability | ||
Current debts | ||
Bank borrowing | 5,913 | – |
Trade and other payments | 49,028 | 37,620 |
Supply | 930 | 2,789 |
Current part of lease loans | 6,271 | 4,732 |
Total current loans | 62,142 | 45,141 |
Currently non -loans | ||
Lease loans | 15,203 | 8,497 |
Deferred income tax | 8,303 | 4,112 |
Total Non -Current Loans | 23,506 | 12,609 |
Total debts | 85,648 | 57,750 |
Share of shareholders | ||
Stock capital | 9,309 | 9,379 |
Will retaive income | 196,899 | 185,624 |
206,208 | 195,003 | |
Total loans and shareholders of shareholders | 291,856 | 252,753 |
Advertisement 5
Article content
Goodfloo Inc. | ||
Integrated Reports of Liability | ||
In the years ended with November 30, 2024 and 2023 | ||
(In thousands of dollars) Are not censored |
||
The years have ended |
||
November 30 2024 |
November 30 2023 |
|
$ | $ | |
Dynamic measures | ||
Net revenue | 13,369 | 14,688 |
Adjustment for this: | ||
Its depreciation and debt: | ||
Property, plant and equipment | 4,188 | 3,311 |
Omitted assets | 591 | 602 |
Right utility assets | 4,787 | 4,697 |
Gain for the removal of property, plant and equipment | (183) | (139) |
The cost of aggregation in the arrangement | – | 271 |
Supply | (1,859) | (397) |
Income tax | 4,695 | 5,402 |
The cost of interest | 1,077 | 996 |
Interest for lease loans | 768 | 431 |
Excessively (deficit) funding of pension scheme spending | 509 | (212) |
The other | 46 | 24 |
27,988 | 29,674 | |
Changes in Cashless Task Capital Items | (24,102) | 24,213 |
Interest was paid | (1,918) | (1,367) |
Income tax is paid | (2,836) | (9,552) |
(28,856) | 13,294 | |
Net cash flow from operating activities | (868) | 42,968 |
Financial activities | ||
Payment of lease loans | (5,170) | (5,350) |
Recovery of stocks | (892) | (456) |
Ethical paid | (6,375) | (8,539) |
Net money flows from financial activities | (12,437) | (14,345) |
Investment activities | ||
Acquisition of property, plant and equipment | (15,690) | (3,836) |
Less in the abnormal assets | – | 7 |
Income to remove property, plant and equipment | 576 | 147 |
Other assets | (559) | 18 |
Net money flows from investment activities | (15,673) | (3,664) |
Net change in cash (outgoing) | (28,978) | 24,959 |
The beginning of the year’s cash | 28,379 | 3,420 |
Money (Bank Business)Annual decision | (599) | 28,379 |
Cash status is: | ||
Cash | 5,314 | 28,379 |
Bank Over Traffic | (5,913) | – |
(599) | 28,379 |
Advertisement 6
Article content
Goodfloo Inc. Integrated reports of changes in shareholders’ stock For many years that ended with November 30, 2024 and 2023 (In thousands of dollars) Are not censored |
|||
Role
Capital |
Retained
Income |
Total | |
$ | $ | $ | |
Balance until November 30, 2022 | 9,419 | 177,360 | 186,779 |
Net revenue | – | 14,688 | 14,688 |
Other detailed income | – | 2,531 | 2,531 |
Total comprehensive income | – | 17,219 | 17,219 |
Spending amount | – | (8,539) | (8,539) |
Recovery of stocks | (40) | (416) | (456) |
Balance until November 30, 2023 | 9,379 | 185,624 | 195,003 |
Net revenue | – | 13,369 | 13,369 |
Other detailed income | – | 5,103 | 5,103 |
Total comprehensive income | – | 18,472 | 18,472 |
Spending amount | – | (6,375) | (6,375) |
Recovery of stocks | (70) | (822) | (892) |
Balance until November 30, 2024 | 9,309 | 196,899 | 206,208 |
From: from: | Goodfloo Inc. |
Patrick Goodfloo | |
Chairman and CEO | |
D: 450 635-6511 | |
F: 450 635-3730 | |
info@goodfelowinkC.com |
Article content
[ad_2]
Source link