[ad_1]
Intercollegiate Tennis Association (“ITA”) published 40 Division III coaches for 40 coaches for 40 February 2025 today.
The ITA Top 40 Coaches is voting on the national ITA ranking. The National Landing Committee consists of the presidents of the ITA region, each chair casting an individual’s secret ballot.
ITA collegial tennis rating
- National team rankings
- Top 40 teams of teams
- 12. February 2025
Rank | Team |
---|---|
1 | Chicago |
2 | CMS |
3 | Tuft |
4 | Wear |
5 | Medium |
5 | Denison |
7 | Emory |
8 | Shore |
9 | Miss |
10 | Williams |
11 | Trinity (tx) |
12 | Wash u |
13 | Amherst |
14 | Johns Hopkins |
15 | Sewanee |
16 | Gustavus Adolphus |
17 | Your white water |
18 | RPI |
19 | VRDLOT |
T20 | Kenský |
T20 | Carnegie Mellon |
22 | NC Wesleyan |
23 | S |
24 | Pomona-Pitzer |
25 | Babson |
26 | Mary Washington |
27 | Washington and Lee |
28 | Wesleyan (CT) |
29 | Christopher Newport |
30 | Štášbok |
31 | Tcnj |
32 | Salisbury |
32 | Scarf |
34 | Southwest (tx) |
35 | Caltech |
36 | Hamilton |
37 | North Central (IL) |
38 | Hobart and William Smith |
39 | Karleton |
40 | Colby |
Have received votes (alphabetical): Carthage, Coe, Haverford, Nyu
[ad_2]
Source link