![Rahmat, Shahidi brushed throughout the day.](https://www.wisden.com/static-assets/waf-images/13/62/33/16-9/rKxWVjiop2.jpg?v=23.07&w=1200)
There was no door falling on the third day. Matching the Boxing Day test between Zimbabwe and Afghanistan at Bulawayo– This is the 25th example in the Cricket test.
Zimbabwe 586 of their top tested after the Craig Ervine won, throwing and choosing a bat. Sean Williams made 154 Aerdie himself has 104.While Brian Bennett is still losing in 110
In response to Afghanistan, it became 64-2 on the second evening before Rahmat Shah and Captain Hashmatullah Shahidi scored 95-2 by the rahmat and Shahidi stump, then brushed on the third day while Afghanis finished the day. At 425-2, the 361 partner that is not broken is the highest for Afghanistan for any door.
Rahmat has arrived 231 by the stump. The highest personal test score for Afghanistan200 of Shahidi, who didn’t fight Zimbabwe in Abu Dhabi in 2021, Shahidi was 141.
There was no door all day long on a male test.
Team 1 | flour | Team 2 | flour | day | run | Event | Season |
England | Jack Hobbs, Herbert Sutcliffe | Australia | 3 | 283 | Melbourne | 2467-25 | |
West Indian Islands | Denis atkinson, Clairmon Depeiaza | Australia | 4 | 307 | Bridget Town | 1955 | |
India | Vinoo Manadad, Pankaj Roy | New Zealand | 1 | 234 | Madras/Chennai | 2498-56 | |
West Indian Islands | Conrad Hunte, Garry Solet | Pakistan | 3 | 357 | king | 1957-58 | |
West Indian Islands | Garry Solet, Frank Worrell | England | 5 | 207 | Bridget Town | 1959-60 | |
West Indian Islands | Easton mcmorris, Garry Solet, Seymour Nurse | England | 3 | 210 | king | 1959-60 | |
Australia | Bill Lawry, Bobby Simpson | West Indian Islands | 1 | 263 | Bridget Town | 1965 | |
West Indian Islands | Alvin Kallicharran, Mike Findlay | New Zealand | Glen Turner, Terry Jarvis | 3 | 218 | George Town | 1972 |
India | Sunil Gavaskar, Dilip Vengsarkar | West Indian Islands | Faoud Bacchus, David Murray | 4 | 306 | Calcutta/Calcutta | 1978-2002 |
India | Gundappa Viswanath, Yashpal Sharma | England | 2 | 217 | Madras/Chennai | 1981-2525 | |
Sri Lanka | Teacher ARIA | Pakistan | 5 | 240 | P Sara Oval | 1986 | |
India | Dilip Vengsarkar, Ravi Shastri | Australia | Geoff Marsh, David Boon | 4 | 235 | We are ourselves | 1986-2520 |
Australia | Geoff Marsh, Mark Taylor | England | 1 | 301 | Knotting Ham | 1989 | |
Australia | Steve Waughs, Greg Blimet | Australia | 3 | 288 | Johannesburg | 1996-2004 | |
Sri Lanka | Sanath Jayasuriya, Roshan Mahanama | India | 3 | 283 | Resonating | Year 1997 | |
Sri Lanka | Sanath Jayasuriya, Roshan Mahanama | India | 4 | 265 | Resonating | Year 1997 | |
West Indian Islands | Brian Lara, Jimmy Adams | Australia | 2 | 340 | king | 1998-2002 | |
India | VVS LAXMAN, R Dravid | Australia | 4 | 335 | Calcutta/Calcutta | 2000-01 | |
South Africa | Jacques Rudolph, Boeta Dippenaar | Bangladesh | 2 | 280 | Shutto program | 2003 | |
Sri Lanka | Kumarakara, Mater Jayawarrene | South Africa | 2 | 357 | SSC | 2006 | |
India | Rahul Dravid, Sachin Tendulkar | Bangladesh | 1 | 326 | Thaka | 2007 | |
South Africa | Neil McKenzie, Grame Smith | Bangladesh | 1 | 405 | Shutto program | 2007-2008 | |
Sri Lanka | Kusal Mendis, Angelo Mathews | New Zealand | 4 | 239 | Wellington | 2018-19 | |
West Indian Islands | Shane Dowrich, Jason Holder | England | Rory Burns, Keaton Jennings | 3 | 344 | Bridget Town | 2018-19 |
Afghanistan | Mercy Shah, Hashmatullah Shahidi | Zimbabwe | 2 | 361 | Bulawa Yo | 2024-25 |
– McMorris was injured in Kingston in 1959-60. After that, Sovers and Nurse were born throughout the day.
– There are five consecutive cases (between 1958-59 and 1972) in the western Indians. The streaks end on the occasion. Interrupt West Indian Islands
Follow the Wisden for all cricket updates, including Live scoreStatistics match, Test And others. Follow the latest news with the file. Crickeck newsPlayer update, team rating Matching highlights Video analysis and Fresh combined odds–